In 2021, there were 865 homes sold, with a median home sale price of $90,000 in Stephenson County.
Top 100 home sales in Stephenson County for 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Kevin Keltner | - | 13636 Greenbush Road | $2,340,000 |
| Eric J. and Audrey E.` Stiegler | - | 9709 Davis Road | $1,850,000 |
| AV.EV.JA LLC | - | 2251 Orangeville Road | $1,410,400 |
| John L. and Lori A. Trumpy | - | 8640 State Line Road | $1,217,803 |
| Kneubuehl Stephen A. (revocable trust) | - | 7549 Church Road | $1,191,667 |
| Kneubuehl Stephen A. (revocable trust) | - | 7549 Church Road | $1,191,667 |
| Rebecca A. Trust Kerchner James L. | - | 7230 IL Route 26 | $1,140,429 |
| Russell and Ashley Wire | - | 9811 Nora Road | $875,000 |
| Mark W. and Sara B. Meyers | - | 6614 Unity Road | $800,000 |
| Neil Holmes | - | 7717 Wagner Road | $775,000 |
| Mark Hempel | Freeport | 2791 Marvin Lane | $610,000 |
| Daniel Slowinski | - | 395 Cedarville Road | $600,000 |
| Scott Koester | - | 2979 Mill Road | $585,000 |
| Howaard Waddell | - | 13740 Chapel Road | $550,000 |
| Javeria Shaheen Qureshi | - | 3285 Forest Road | $525,000 |
| Stephen Vassar | Lake Summerset | 518 Baintree Road | $489,000 |
| Peter Morrison | Lake Summerset | 834 Breckenboro Road | $471,000 |
| Brenden and Sally Ohaver | - | 2488 Richland Road | $469,500 |
| Erik Olsen | Lake Summerset | 527 Baintree Road | $430,000 |
| Michael Werkheiser | - | 3570 Sunnyside Road | $430,000 |
| Zehner Donald U. (revocable trust) | Lake Summerset | 22 Delburne Drive | $429,000 |
| Mark Matthew Blomberg | - | 10009 Pleasant View Road | $425,000 |
| Cynthia Redman | - | 5719 Preston Road | $422,000 |
| Myrna R. Williams Kenneth A. (residence trust) | Lena | 628 Schuyler | $415,000 |
| Timothy Schiller | Lake Summerset | 535 Baintree Road | $410,000 |
| Jill A. and Brent A. Bryden | - | 2725 Cherry Hill | $410,000 |
| Lucas Lilja | - | 1114 Farwell Bridge Road | $399,000 |
| Luis Saucedo | - | 6875 Eggert Road | $395,000 |
| Sharol T. Schwass (trustee) | Lake Summerset | 32 Delburne Drive | $394,000 |
| Marc Conte-Russian | Lake Summerset | 214 Lake Summerset Road | $390,000 |
| William Behrel | - | 6479 Pearl City Road | $375,000 |
| Brent Riemer | Lake Summerset | 861 Breckenboro | $370,000 |
| Ryan Buzan | - | 6433 Indian Drive | $360,000 |
| Heath Barker | Lake Summerset | 44 Delburne Drive | $357,500 |
| Michael Dunker | - | 8695 Lake Road | $350,000 |
| Thomas Linnane | Lake Summerset | 580 Lake Summerset Road | $340,000 |
| Wilkinson Family Trust | Lake Summerset | 56 Delburne Drive | $338,000 |
| John and Lina Goldstein | Lake Summerset | 838 Breckenboro | $335,000 |
| Declaration Trust Abbott Robert Dean | Lake Summerset | 217 Lake Summerset Road | $330,000 |
| Evan Talbert | - | 1609 Thistle Drive | $330,000 |
| Kyle Bennehoff | - | 6899 Loran Road | $319,900 |
| Frank Blum | - | 4964 Walnut Grove Road | $315,000 |
| Wilfred Varno | - | 5787 Farm School Road | $312,500 |
| Michael Gallagher | - | 9763 State Line Road | $305,000 |
| Steven R. and Brenda S Koning | - | 3414 Ayp Road | $305,000 |
| Anthony Worm | - | 364 Corkhill Court | $305,000 |
| James Tykal | Lake Summerset | 523 Baintree Road | $302,050 |
| Rita Cozzi | - | 12503 Goldmine Road | $300,000 |
| Joshua and Jill Laballister Heinrich | - | 2435 Cedarville Road | $300,000 |
| Jared Shellhause | - | 6258 Indian Drive | $300,000 |
| Avant 50 Investments LLC | Freeport | 726 Warren Ave. | $300,000 |
| Adam D. and Renee T Talbert | - | 379 Rolling Hills Lane | $299,000 |
| Barbara Mer | Lake Summerset | 846 Breckenboro Road | $299,000 |
| Troy Specht | Lake Summerset | 896 Noble Court | $290,000 |
| Nathan Babler | Lake Summerset | 580 Lake Summerset Road | $290,000 |
| Lawrence Mays | Freeport | 1721 Westwood Lane | $290,000 |
| Robert Price | - | 1276 Becker School Road | $289,900 |
| Kimberly Taylor | - | 3371 Cedarville Road | $287,100 |
| Thomas Mowery | - | 4156 Sanders Hill Road | $285,000 |
| Miller Beverly J. (trust) | Freeport | 2511 Marvin Lane | $275,000 |
| Todd Wise | - | 6958 Dead End Road | $275,000 |
| Jeffrey Bailey | - | 2730 Ayp Road | $274,900 |
| Jeffrey Dahm | - | 2976 Forest Road | $269,000 |
| Cliffton Calderon | - | 6484 Burr Oak Road | $265,000 |
| Tobi Branscomb | Freeport | 1433 Demeter Drive | $260,000 |
| Robert Lizer | Lake Summerset | 331 Winborne Road | $260,000 |
| Steven Burk | - | 2057 Burd Haven | $260,000 |
| Summer R. and Clifford A. Balcer | Lake Summerset | 198 Lake Summerset Road | $259,900 |
| Robert Mawyer | - | 9101 Church Road | $255,000 |
| Christopher Michalides | Lake Summerset | 564 Baintree Road | $252,500 |
| Alyssa Hawkins | Lake Summerset | 603 Knollwood Road | $252,000 |
| William Gilfillan | Freeport | 1484 Woodside Drive | $250,000 |
| Lance Lillian Mae Harley Donald | - | 7365 Ridott Road | $250,000 |
| Christopher Fahr | - | 11920 Timber Lane | $248,570 |
| Sabrina Jean Brown | Lake Summerset | 480 Marstonmoor Road | $248,000 |
| Rosa Manifesto | Lake Summerset | 1024 Lake Summerset Road | $245,000 |
| Casey Jarecki | - | 10346 Davis Road | $244,000 |
| Philip and Jessica Sperling | - | 10742 Rock Grove Road | $241,202 |
| Daniel G. and Melissa A. Evans | - | 5219 Becker School | $240,000 |
| Tyler Olsen | Davis | 815 Webb | $240,000 |
| Rachel Downing | Lena | 602 Oak | $240,000 |
| Gavin Mitchell | Lake Summerset | 428 Lockwood Road | $238,000 |
| Duane R. and Svitlana Hanson | Freeport | 1779 Highland Drive | $237,000 |
| Andria Schapp | - | 639 Holland Church Road | $230,000 |
| Samuel Knaack | Lake Summerset | 416 Lockwood Road | $228,000 |
| Donald Fritz | Freeport | 1650 Woodside Drive | $225,000 |
| Brandon Wise | - | 7009 IL Route 26 | $225,000 |
| Kyle Smith | Lena | 196 Leet | $225,000 |
| Nicholas Fricano | Lake Summerset | 548 Baintree Road | $224,900 |
| Tyler Thomas | - | 9815 Raders Road | $220,000 |
| Maranda Raymond | - | 94 Flack Road | $220,000 |
| Ashley Heilman | Lena | 680 Fox Knoll Drive | $220,000 |
| Trust Oppie's Landing Land | - | 2586 Royal Oaks Drive | $217,000 |
| Cheese Wengers Springbrook Inc. | - | 13170 Spring Brook Road | $215,000 |
| Virginia Luann Kenney | Freeport | 1149 Donald Drive | $215,000 |
| Backrow Properties LLC | Dakota | 143 South St. | $215,000 |
| Chad Herman | - | 2739 Shepard Drive | $214,000 |
| Clayton and Sarah Goeke | - | 5924 IL Route 73 | $210,000 |
| Zachary and Jill Miller | - | 2907 Richland Road | $210,000 |
| Jacob Neuschwander | - | 1597 Rock City Road | $210,000 |

Alerts Sign-up