In 2021, there were 966 homes sold, with a median home sale price of $150,000 in Ogle County.
Top 100 home sales in Ogle County for 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Summit Farmland IV LLP | - | 990 Pines Road | $2,915,000 |
| Johnson Lincoln Partners LLC | - | 5190 IL Route 26 | $912,500 |
| Bradley S. and Janette S. Folkers | - | 16287 Robin Road | $896,000 |
| Aaron D. and Michael J. Book | - | 849 Lighthouse Road | $880,000 |
| Rocker Ruff Grain LLC | - | 13461 Fulton Road | $835,500 |
| Metzger & Weber LLC | - | 7370 Willoughby Road | $796,000 |
| Jeffrey Whitehead | - | 1748 Lightsville Road | $794,500 |
| Jeffrey Whitehead | - | 1748 Lightsville Road | $794,500 |
| Mark Hagen and Karen Boeger | - | 163 Russell Road | $744,000 |
| Tom and Jessica May | - | 5335 Anterier Road | $575,000 |
| Stephanie M Daczyszyn and Nicholas J. Zook | - | 6820 Spring Road | $575,000 |
| Herbert Michael Smith | - | 1695 Sauk Trail | $565,000 |
| Dino and Valorie Corsolini | - | 8634 Kilbuck Road | $547,500 |
| AJ Homes LLC | Rochelle | 1018 Ave. A | $540,000 |
| James Feiden Jr. and April N Feiden | - | 8350 Hales Corner Road | $500,000 |
| Robert and Angela Graham | - | 5430 Greatview Drive | $498,000 |
| Brix M. and Emily A. Byers | - | 2671 Breckenridge Drive | $467,000 |
| Jacob and Ann Brandt | - | 873 Equestrian Pointe Drive | $450,000 |
| Wendell and Patricia Law | - | 7372 River Road | $450,000 |
| Andre Alexander and Ashley Marie Parker | - | 4464 Ridgeview Lane | $446,000 |
| Nathan and Chelsea Breiby | - | 6822 Baler Lane | $445,000 |
| Grace M Sachanda | - | 5747 Peek Home Road | $435,000 |
| Seth Lappin | - | 15520 McNeal Road | $435,000 |
| Brian A. Berger and Annette M Stockwell | - | 7154 Pecatonica Road | $432,000 |
| Christopher B. Rogers | Byron | 235 West St. | $428,000 |
| Kirk and Elena Rosenbaum | - | 7045 Executive Court | $424,000 |
| Eric V Kingery and Erin Moloney | Oregon | 100 Seventh St. | $420,000 |
| Adam Gray | - | 7538 Winding Oaks Lane | $417,500 |
| Aleksandr Ratchkov | - | 2446 River Road | $410,000 |
| Tim and Jennifer Boehle | - | 2874 Orchid Lane | $395,000 |
| Steven A. Edson and Kelly L Worthington | - | 10333 Clara Ave. | $395,000 |
| Brent R. and Arlette Bonne | - | 9727 White Tail Trail | $393,500 |
| Joseph L. and Sandra K. Male | - | 4824 Richard Road | $390,000 |
| Randy J. and Erica L. Bocker | - | 5530 Town Line Road | $387,500 |
| Joshua James and Shaila Marie Blankenship | - | 6678 Weld Park Road | $385,000 |
| Brandon J. and Carly Meiners | - | 4500 Butternut Road | $385,000 |
| Justis A. and Aude M. Wilkins | - | 8847 Kishwaukee Road | $375,000 |
| Joseph C Heilgeist Jr. and Karin K Heilgeist | Lost Nation | 406 Birch Lane | $375,000 |
| Kimberly N. and Denton M. Yocum | - | 6472 Pleasant View Drive | $372,500 |
| Chris and Kaylee Miller | - | 879 Equestrian Pointe Drive | $371,500 |
| Adam S. Watson and Melanie Bonilla | - | 9554 Fowler Road | $370,000 |
| Ryan and Melissa Bopes | - | 6994 IL Route 2 | $370,000 |
| Kolin W Erb and Keli E Jordan Gardner | - | 9586 Marquand Drive | $368,000 |
| Marc and Julie Campbell | - | 7633 Winding Oak Lane | $365,000 |
| Jordan and Meredith Chance | - | 8314 Pheasant Trail | $365,000 |
| James R. Lies | - | 5776 Daysville Road | $363,000 |
| Cody A. and Emily M. Arnold | - | 5831 Blackwood Road | $360,000 |
| Land Trust | - | 5405 Skinner Road | $360,000 |
| Rhonda and Jason Sullivan | Rochelle | 1144 Clifton Terrace | $360,000 |
| Nicholas E. and Crystal M. Foshe Henson | - | 9509 Woodgate Lane | $359,000 |
| Aaron G. and Kimberly E. Wichman | - | 4441 Cascio Drive | $355,000 |
| Scot Cincinnati and Haley Zuberbier | - | 6835 Baler Lane | $350,000 |
| Marcus W Dunbar | - | 9446 Adeline Road | $347,500 |
| Kailana Force and Genevee Harold Guardianship | Lost Nation | 504 Mississippi Drive | $345,000 |
| William R. and Chelsea J. Collins | - | 2538 Breckenridge Drive | $344,000 |
| Loretta L. Conry | - | 10570 Pecatonica Road | $340,500 |
| Valentin Garcia | - | 10373 Hickory Ridge Drive | $340,000 |
| Parcel (trust) | - | 8695 Grouse Run | $336,000 |
| David and Jessica Trudeau | - | 7048 Executive Court | $335,000 |
| Nicholas R. Vilmin | - | 4369 Open View Drive | $333,000 |
| Grant J. and Sarah Oldenburg | - | 4731 Stillman Road | $325,000 |
| Christopher Erd and Elisha Casey | - | 8956 Mulford Road | $325,000 |
| Jeremy Handt and Aletha Cunningham | - | 1514 Plum Hill Road | $325,000 |
| Cale and Heather Sandell | - | 2586 Rogene Drive | $325,000 |
| National Residential S. (nominee) | - | 9682 Marquand Drive | $325,000 |
| Jonathan and Brandi Modler | Byron | 220 Colfax St. | $320,000 |
| Cirilo Vieyra Martinez | - | 7155 Severson Road | $320,000 |
| Mike Terlikowski | Mount Morris | 314 Brayton Road | $318,000 |
| Christopher Charles and Nicole E. Forman | - | 8477 Cardinal Lane | $317,000 |
| Patrick M. and Kayla L. Shaulis | - | 2778 Rogene Drive | $316,000 |
| Bryce J. and Monica Hawkins | - | 9479 Woodgate Lane | $315,500 |
| Francis A. and Cherie L. Corcoran | - | 3920 Center Road | $315,000 |
| Scott P. and Mary F. Miller | - | 9497 Scott Road | $315,000 |
| Nathanael G. and Kristy K. Rittmeyer | - | 10316 Mulberry Road | $313,000 |
| Gregory Christiansen | Byron | 114 Fifth St. | $310,000 |
| Lee Robert Russell and Dana Kathryn Russell Brown | - | 2416 Ridge Road | $309,000 |
| Matthew Cascio | - | 2780 David Court | $308,500 |
| Gregory Myers | Byron | 1346 Marijon Drive | $307,500 |
| National Residential S. (nominee) | - | 10433 Kuehl Court | $307,000 |
| William A. and Sarah L. Marsden | - | 10433 Kuehl Court | $307,000 |
| Gabriela Cruz | - | 10866 Flagg Road | $305,000 |
| Allison E. Bergin | - | 10502 Mulberry Road | $301,500 |
| Richard and Maria E. Chavez | - | 8269 Mulford Road | $301,000 |
| Michael P. and Bonita A. Chriss | - | 10576 Birdie Court | $300,000 |
| Mark A. and Brittany R. Schmidt | Oregon | 133 Century Hill Drive | $300,000 |
| Jeffrey A. and Tonya S. Pennington | - | 6372 Mount Morris Road | $299,000 |
| Jeremy and Amanda Buttram | - | 4405 Ridgeview Lane | $297,000 |
| Alan Jacob Webb and Courtney Lynn Prevost | - | 3006 Ridgewood Court | $296,000 |
| Cal M. and Jael J. Thompson | Byron | 1209 Joanne Terrace | $295,000 |
| Jacob E. and Jacqueline A. Froelich | - | 13269 Holcomb Road | $295,000 |
| Phillip D. and Jennifer R. Scheck | - | 729 Marsh Road | $294,000 |
| Tanner and Nicole Atchison | - | 5913 Skinner Road | $293,000 |
| Tim L. and Christine L. Anderson | - | 8483 Craig Court | $292,500 |
| Severiano and Kristin Rosavelasquez | - | 5258 River Road | $292,000 |
| Elizabeth Miller and Cheri Wing Brodzik | Lost Nation | 305 Knollwood Drive | $292,000 |
| Matthew and Tina J. Schroeder | - | 7713 Winding Oak Lane | $290,000 |
| Robert and Ruth Miller | - | 5530 Town Line Road | $290,000 |
| Michael R. and Faith A. Liedberg | Oregon | 305 Third St. | $289,000 |
| Joseph Leonard and Wendy Sue Stevens | - | 831 Jennie Lane | $287,000 |
| Valentin Stefan and Adela Leahu Curescu | - | 6315 River Road | $285,500 |

Alerts Sign-up