In 2021, there were 592 homes sold, with a median home sale price of $86,250 in Whiteside County.
Top 100 home sales in Whiteside County for 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Brandon T. and Whitney M. Mitchell Dewitte | Tampico | 5985 Luther Road | $640,000 |
| Mary K. Heysinger | Albany | 803 Water St. | $575,000 |
| 3 Nails Invested LLC | Sterling | 1831 Fourth Ave. | $450,000 |
| Becky S. and Michael R. Echebarria | Rock Falls | 2227 River View Drive | $410,000 |
| Allison and Austin Vanderleest | Morrison | 15008 Henry Road | $409,900 |
| Alan and Christine Ottens | Morrison | 18070 Holly Road | $402,000 |
| Timothy C. and Tammy L. Moisant | Fulton | 20762 Cattail Road | $350,000 |
| John H. and Mary L. Kurtz | Sterling | 1001 35th St. | $347,500 |
| Jeffrey M. and Christine M. Straley | Lyndon | 16171 Moline Road | $345,000 |
| Lowell L McNinch | Rock Falls | 28107 Knief Road | $330,000 |
| Dawn Diane Burkholder | Morrison | 12433 Prairie Center Road | $317,500 |
| Mike Strong Investments LLC | Sterling | 301 19th St. | $315,000 |
| Tiffany Lyn Mortenson and Daniel P. Huggins | Morrison | 12980 Grandview Drive | $315,000 |
| Wade A. and Meredith L. Miller | Morrison | 20810 Mathew Road | $310,000 |
| Michael P. and Catherine J. Downs | Morrison | 14765 Norrish Road | $310,000 |
| Nathan R. and Caitlin E. Mauren | Sterling | 4526 Winn Road | $305,000 |
| Bgrs Relocation Inc. | Fulton | 308 Ninth St. | $300,500 |
| Shane Brockel and Allison Ross | Fulton | 308 Ninth St. | $300,500 |
| Brian J. and Megan B. Reinhart | Morrison | 13430 Deer Trace Drive | $297,000 |
| Lisa K Kramer and Steven J. and David J. Erling | Sterling | 912 Parkview Road | $288,500 |
| Ryan E. and Michelle A. Potthoff | Sterling | 3801 15th Ave. | $287,000 |
| John Michael Richard | Fulton | 1111 Melody Hills | $286,000 |
| Randall W. and Janet G. Larson | Morrison | 9721 Lincoln Road | $286,000 |
| Julia Marie and Christo Mathew | Sterling | 17490 Timber Drive | $279,000 |
| Nicholas and Samantha Volckmann | Morrison | 13400 Deer Trace Drive | $276,000 |
| Eleanor L. Stever | Fulton | 310 Ninth St. | $275,000 |
| Kurt K Landis and Andrea M Loy | Sterling | 15722 Golf Hill Drive | $270,000 |
| Mark H. Curtis | Albany | 405 11th Ave. | $261,000 |
| Christopher and Kara Wade | Sterling | 15567 Golf Hill Drive | $260,000 |
| Brian C. and Amy M. Croegaert | Lyndon | 18745 Moline Road | $257,000 |
| Beth Tegeler Noack | Morrison | 14870 Melinda Drive | $253,000 |
| Troy Hernandez | Sterling | 1609 37th Ave. | $250,000 |
| Darrell M Paschall and Corinne L Olson | Sterling | 16761 Hickory Hills Road | $250,000 |
| Mark A. Pyron | Woodland Hills | 3912 Woodlawn Road | $250,000 |
| Korby L Paul | Sterling | 19492 Ridge Road | $250,000 |
| Scott and Audra Davidson | Rock Falls | 27669 Buena Vista Drive | $250,000 |
| Blake and Elizabeth Forster | Morrison | 10450 Court Road | $245,000 |
| Jeremy J Harrington and Kaarina J Jensen | Morrison | 13605 Henry Road | $242,000 |
| Anthony and Shelly Houzenga | Rock Falls | 28836 Summer St. | $240,000 |
| Preeti Joseph | Sterling | 1808 33rd Ave. | $240,000 |
| Katherine and Shane Gallagher | Albany | 11500 Meredosia Road | $240,000 |
| Michael R. and Julie A. Breed | Sterling | 1403 28th St. | $239,500 |
| Dylan R. Jones and Ashley M. Reed | Sterling | 21210 Lincoln Road | $237,500 |
| Matthew L. Haring and Jane D. Wirth | Fulton | 4489 Hazel Road | $235,000 |
| Dakota A. Huene | Sterling | 1411 First Ave. | $235,000 |
| Patrick and Jennifer Schwindenhammer | Rock Falls | 1207 Shore Acres Road | $230,000 |
| Joseph L Lopez Jr. and Angela A. Lopez | Sterling | 505 21st St. | $229,000 |
| Cynthia A. and Brian E. Bonneur | Morrison | 20862 White Oaks Road | $224,000 |
| Justin D. Frank and Jennifer J Pinkston | Albany | 791 Bunker Hill Road | $222,500 |
| Tabatha Lee Justice Behrens | Sterling | 1308 Sinnissippi Road | $220,000 |
| Brandon Brooks and Ranee Misfeldt | Erie | 8440 Springhill Road | $215,000 |
| Joshua W. Hoppman and Kimberlyn M Stoecker | Fulton | 802 16th St. | $215,000 |
| Marcia A. Chamberlain | Lyndon | 18110 Moline Road | $211,000 |
| Luke John Jones | Prophetstown | 7640 Felton Road | $210,000 |
| Gregory Layn | Sterling | 1721 Locust St. | $210,000 |
| Daniel E. Walker | Fulton | 21214 Balk Lane | $206,000 |
| John and Nicole Heun | Erie | 9660 Albany Road | $204,000 |
| Ronald J Huebner | Fulton | 919 Third Ave. | $203,000 |
| Ken and Amanda Claus | Fulton | 1010 Fourth Ave. | $202,000 |
| Melissa Karn | Sterling | 4002 21st Ave. | $200,000 |
| Travis J. and Kateri L. Mowery | Rock Falls | 28207 Buena Vista Drive | $200,000 |
| Breann and Joshua Hirst | Albany | 703 Ridge St. | $200,000 |
| Anne E. and Scott V. Lawrence | Morrison | 13135 Pleasant St. | $195,000 |
| Tanner and Courtney Storjohann | Fulton | 20794 Cattail Road | $195,000 |
| Amanda Schmidt | Sterling | 24625 Empire Ave. | $195,000 |
| Chad J Conduff | Morrison | 1017 Hilltop Drive | $195,000 |
| Mark Mendoza | Rock Falls | 28359 Logan Drive | $194,000 |
| Alejandro P Castro | Rock Falls | 904 Humphrey Ave. | $193,000 |
| Leann Wilkens | Erie | 8245 Wilder Road | $192,000 |
| Tyler Jakse | Sterling | 1710 Reno Road | $191,500 |
| Danny Martinez Sr. and Kahley Roe | Rock Falls | 3210 Route 30 | $190,000 |
| Owen J. and Katelyn R. McConnell | Erie | 1301 Eighth Ave. | $190,000 |
| Daniel P. and Chelsi L. Freed | Sterling | 1306 Mineral Springs Road | $190,000 |
| Ralph E. Charleston Jr. and Linda S Charleston | Rock Falls | 437 Martin Road | $190,000 |
| Travis and Natalie Mills | Morrison | 19347 Bunker Hill Road | $185,000 |
| Robert L. and Kari J. Myers | Fulton | 14741 Vans Road | $185,000 |
| Zachary and Breanna Inskeep | Erie | 205 Lakeside Drive | $181,500 |
| Teresa A. and Jamie D. Walker | Fulton | 1411 Eighth Ave. | $180,000 |
| Steven D. and Kathy S. Eilers | Rock Falls | 1901 Dixon Ave. | $180,000 |
| Christopher A. Peterson | Tampico | 1904 Matznick Road | $177,500 |
| Daniel J. and Rachael E. Swihart | Sterling | 1001 Locust St. | $175,000 |
| Megan Barnhart and Bryce Stanley | Woodland Hills | 1205 Crestview Road | $175,000 |
| Ryan and Elizabeth Gilbert | Sterling | 1206 24th St. | $174,000 |
| Troy J Anderson | Rock Falls | 607 12th St. | $174,000 |
| Terry R. and Pamela R. Maas | Rock Falls | 3812 Stacie Lane | $172,500 |
| Justin T. Verhulst | Prophetstown | 401 Maple St. | $171,000 |
| Dennis Williams | Rock Falls | 9009 County Line Road | $170,000 |
| Gayle P. and Kenneth E. Tegeler | Fulton | 1312 Fourth Ave. | $170,000 |
| Eric and Alisha Russell | Erie | 10017 Lyman Road | $170,000 |
| Jeffrey J. and Patricia L. Dicken | Rock Falls | 2205 Myrtle St. | $170,000 |
| Chad A. Starbuck, Craig E. Vanderploeg (trust) and Brenda A. Vanderploeg (trust) | Fulton | 708 Valley View Drive | $168,000 |
| Timothy A. and Lori A. Matlack | Morrison | 16875 Tanglewild Drive | $167,500 |
| Shaun Magill | Morrison | 313 Jackson St. | $167,000 |
| David Charles Swift | Fenton | 9061 Wilmot Road | $166,000 |
| Bryan K. and Michelle L. Lenox | Rock Falls | 28981 Gaulrapp Road | $165,000 |
| Jeri D. Froeliger (trust) and Eugene L. Froeliger (trust) | Sterling | 1412 20th St. | $165,000 |
| Matthew W. and Patricia A. Howard | Erie | 5619 David Road | $165,000 |
| Dennis and Laura A. Higdon | Morrison | 307 South St. | $165,000 |
| John Hicks | Sterling | 2010 10th Ave. | $165,000 |
| Zachary N. and Kristie L. Taylor | Fulton | 1409 Eighth Ave. | $164,000 |

Alerts Sign-up