Vid Desai FDA’s Chief Information Officer | Official Website
Vid Desai FDA’s Chief Information Officer | Official Website
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected worked in the Veterinary sector.
There were seven companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions. One should take voluntary action to correct its management operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| American Cruise Lines - American Constitution, Inc. | Food and Cosmetics | 07/18/2025 | No Action Indicated (NAI) |
| Coastal Cold Storage, Inc. | Food and Cosmetics | 07/17/2025 | Voluntary Action Indicated (VAI) |
| E. C. Phillips & Sons, Inc. | Food and Cosmetics | 07/19/2025 | No Action Indicated (NAI) |
| Obi Seafoods, LLC | Food and Cosmetics | 07/23/2025 | No Action Indicated (NAI) |
| Obi Seafoods, LLC | Veterinary | 07/23/2025 | No Action Indicated (NAI) |
| Petersburg Borough Port & Harbor Department | Food and Cosmetics | 07/16/2025 | No Action Indicated (NAI) |
| Petersburg Borough Port & Harbor Department | Food and Cosmetics | 07/16/2025 | No Action Indicated (NAI) |
| Petersburg Borough Port and Harbor Department | Food and Cosmetics | 07/16/2025 | No Action Indicated (NAI) |
| Petro Marine Services | Food and Cosmetics | 07/15/2025 | No Action Indicated (NAI) |

Alerts Sign-up