This is a decrease from the previous quarter, when there were 232 lawyers in good standing in Juneau City and Borough.
Alaska has no law schools, yet it maintains a higher-than-average ratio of lawyers compared to the relatively low overall population. In Alaska, there are now 2,486 attorneys actively practicing law and a total of 4,160 lawyers licensed to practice in the state.
As of March 2025, average lawyer salaries in Alaska ranged from $113,932 for an entry-level attorney handling routine legal work to $238,626 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $190,542 in Alaska, compared to $174,969 nationwide.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Alexander Hildebrand | 0612104 | 12/05/2006 |
| Allen Andrew Bell | 1202004 | 02/15/2012 |
| Alyssa L. Lambert | 1109068 | 10/06/2011 |
| Amy Gurton Mead | 9705019 | 05/01/1997 |
| Andrea Whittier Hattan | 1611090 | 11/01/2016 |
| Andrew Kevin Bocanumenth | 2011137 | 11/27/2020 |
| Andrew Scott Dunmire | 1205047 | 05/31/2012 |
| Angela D. Kemp | 0811094 | 11/21/2008 |
| Anitra F. Waldo | 9407068 | 07/01/1994 |
| Anna Maria McDonald Ambrose | 1511110 | 11/10/2015 |
| Anna A. Argenti | 2310104 | 10/12/2023 |
| Annalee G. McConnell | 7911114 | 11/01/1979 |
| Anne D. Carpeneti | 7510060 | 10/01/1975 |
| Anthony M. Sholty | 7610132 | 10/01/1976 |
| Arthur H. Peterson | 7305019 | 05/01/1973 |
| August J. Petropulos | 0811080 | 11/13/2008 |
| Bailey Jennifer Woolfstead | 1211119 | 11/08/2012 |
| Barbara J. Ritchie | 7710097 | 10/01/1977 |
| Benjamin J. Hofmeister | 0111065 | 11/01/2001 |
| Beth A. Leibowitz | 9701001 | 01/01/1997 |
| Bethann B. Chapman | 8811177 | 11/01/1988 |
| Brock M. Weidner | 9404014 | 04/01/1994 |
| Bruce B. Weyhrauch | 8706057 | 06/01/1987 |
| Burke Riley | 4610004 | 10/01/1946 |
| Charles Norman Drennan | 7410071 | 10/01/1974 |
| Charles W. Cohen | 7710107 | 10/01/1977 |
| Chip Wagoner | 8309097 | 09/01/1983 |
| Christine L. Hess | 9006021 | 06/01/1990 |
| Christopher Orman | 1011099 | 11/19/2010 |
| Christopher C. Poag | 9807039 | 07/01/1998 |
| Christopher J. Walker | 0811095 | 11/21/2008 |
| Chrystal Brand | 8310103 | 10/01/1983 |
| Clark S. Gruening | 7004016 | 04/01/1970 |
| Clay C. Berry | 7505006 | 05/01/1975 |
| Clinton Barnum Mitchell | 2106079 | 06/27/2021 |
| Conran H. Gunther | 2305069 | 05/23/2023 |
| Cori Marie Mills | 1212140 | 12/04/2012 |
| D. Elizabeth Cuadra | 7710110 | 10/01/1977 |
| Dale A. Whitney | 9311097 | 11/01/1993 |
| Daniel N. Branch | 7710100 | 10/01/1977 |
| Daniel G. Bruce | 8306022 | 06/01/1983 |
| David G. Bedford | 9712100 | 12/01/1997 |
| David A. Darby | 1004007 | 04/23/2010 |
| David E. Rogers | 7610125 | 10/01/1976 |
| David M. Seid | 9010068 | 10/01/1990 |
| Dawn M. Collinsworth | 9511055 | 11/01/1995 |
| Deborah E. Behr | 8512213 | 12/01/1985 |
| Deborah A. Holbrook | 7610101 | 10/01/1976 |
| Deborah Macaulay | 1011107 | 11/03/2010 |
| Deeann H. Grummett | 9111087 | 11/01/1991 |
| Demian A. Schane | 0403007 | 03/01/2004 |
| Dickerson Regan | 5504014 | 04/01/1955 |
| Douglas L. Gregg | 5902005 | 02/01/1959 |
| Douglas K. Mertz | 7505027 | 05/01/1975 |
| Dylan Jay Krueger | 1911090 | 11/04/2019 |
| E. Leigh Dickey | 0406037 | 06/01/2004 |
| Edward R. Reifsteck | 5503008 | 03/01/1955 |
| Edward Simpson | 7710167 | 10/01/1977 |
| Elizabeth A. Ziegler | 8811207 | 11/01/1988 |
| Elizabeth Johnston Smith | 1012118 | 12/03/2010 |
| Elizabeth J. Kerttula | 8111105 | 11/01/1981 |
| Elton Engstrom | 6102016 | 02/01/1961 |
| Emily Nauman | 1012123 | 12/14/2010 |
| Emily Lawson Wright | 1211129 | 11/26/2012 |
| Emma Johnson | 2111118 | 11/17/2021 |
| Eric P. Jorgensen | 8904010 | 04/01/1989 |
| Eric B. Vang | 1006042 | 06/11/2010 |
| Erin Elizabeth-Marie Colon | 1508067 | 08/06/2015 |
| Eugene F. Hickey | 1805042 | 05/24/2018 |
| Fred J. Baxter | 7206078 | 06/01/1972 |
| Fred O. Eastaugh | 4811009 | 11/01/1948 |
| G. Thomas Koester | 7606067 | 06/01/1976 |
| Gabriel Ezra Sassoon | 1411113 | 11/17/2014 |
| Georgia R. Smithee | 2303016 | 03/03/2023 |
| Gloria Ruth Jacobsen | 2412166 | 12/11/2024 |
| Gordon E. Evans | 7011054 | 11/01/1970 |
| Harriet D. Milks | 0610113 | 10/17/2006 |
| Harry Levine | 3609002 | 09/01/1936 |
| Heather Christina Parker | 1612114 | 12/08/2016 |
| Hilary V. Martin | 0505039 | 05/26/2005 |
| Ian Ezra Walsh | 2307093 | 07/28/2023 |
| Jack B. McGee | 7605044 | 05/01/1976 |
| Jack Schmidt | 0111074 | 11/01/2001 |
| Jack G. Poulson | 8711104 | 11/01/1987 |
| James M. Barrett | 0211062 | 11/01/2002 |
| James A. Bowen | 8505022 | 05/01/1985 |
| James Burton Bradley | 6202004 | 02/01/1962 |
| James F. Clark | 6907025 | 07/01/1969 |
| James E. Douglas | 7310042 | 10/01/1973 |
| James D. McMahon | 1103013 | 03/22/2011 |
| James T. Scott | 9909046 | 09/01/1999 |
| James M. Shine Sr | 8211147 | 11/01/1982 |
| James J. Ustasiewski | 9001003 | 01/01/1990 |
| James Sheehan | 0506056 | 06/01/2005 |
| Jan Van Dort | 7210074 | 10/01/1972 |
| Jane S. Mores | 9011115 | 11/01/1990 |
| Janice G. Levy | 9306023 | 06/01/1993 |
| Jay A. Rabinowitz | 5809001 | 09/01/1958 |
| Jennifer Christensen | 0311071 | 11/01/2003 |
| Jessalyn Gillum | 2111111 | 11/17/2021 |
| Jessica Leeah | 0412105 | 12/01/2004 |
| Jocelyn Kathleen Collier | 2205044 | 05/23/2022 |
| Joe M. Cox | 9011089 | 11/01/1990 |
| Joel Bennett | 7605010 | 05/01/1976 |
| John M. Elliott | 7402006 | 02/01/1974 |
| John B. Gaguine | 7806040 | 06/01/1978 |
| John W. Hartle | 9112116 | 12/01/1991 |
| John Hutchins | 1110075 | 10/14/2011 |
| John Lepore | 9706038 | 06/01/1997 |
| John A. Nyman | 4412002 | 12/01/1944 |
| John Whipple | 2304036 | 04/29/2023 |
| John B. Chenoweth | 8906019 | 06/01/1989 |
| Jon Michael Choate | 1311093 | 11/05/2013 |
| Jonathan K. Tillinghast | 7410109 | 10/01/1974 |
| Joseph W. Geldhof | 8111097 | 11/01/1981 |
| Joseph G. Nelson | 0211068 | 11/01/2002 |
| Joseph A. Sonneman | 9006035 | 06/01/1990 |
| Josh Carson | 2111107 | 11/17/2021 |
| Joshua Winchell | 0402005 | 02/01/2004 |
| Julie Willoughby | 9906037 | 06/01/1999 |
| Kari A. Robinson | 9411120 | 11/01/1994 |
| Kathe Tallmadge | 2311141 | 11/29/2023 |
| Katherine Sheehan | 0412102 | 12/01/2004 |
| Kathleen E. Fearer | 0509080 | 09/01/2005 |
| Kathryn L. Kurtz | 9511063 | 11/01/1995 |
| Katrina Larsen | 1106057 | 06/10/2011 |
| Kelly E. Henriksen | 9611066 | 11/06/1996 |
| Kelsey Elaine Webber | 1810085 | 10/08/2018 |
| Ken George Williamson | 1310063 | 10/30/2013 |
| Kevin McKenzie Dilg | 1406053 | 06/04/2014 |
| Kevin A. Higgins | 0711104 | 11/28/2007 |
| Kevin M. Jardell | 9608040 | 08/01/1996 |
| Kevin J. Sullivan | 9312109 | 12/01/1993 |
| Kevin Gullufsen | 2312146 | 12/18/2023 |
| Kila Orion Hughes-Knowles | 1911096 | 11/06/2019 |
| Kirsten Swanson | 9511052 | 11/01/1995 |
| Kristen F. Bomengen | 8811173 | 11/01/1988 |
| Kristen P. Miller | 9411115 | 11/01/1994 |
| L. Ben Hancock | 6911034 | 11/01/1969 |
| Lael A. Harrison | 0811093 | 11/21/2008 |
| Larri I. Spengler | 7710170 | 10/01/1977 |
| Larry R. Woolford | 9806023 | 06/01/1998 |
| Lauren Macvay | 9611061 | 11/01/1996 |
| Lawson N. Lair | 8306041 | 06/01/1983 |
| Leah Farzin | 1505035 | 05/22/2015 |
| Leon T. Vance | 8309096 | 09/01/1983 |
| Linda Marie Bruce | 1412125 | 12/18/2014 |
| Lisa A. Mariotti | 0811098 | 11/21/2008 |
| Louis James Menendez | 7811118 | 11/01/1978 |
| Luann E. B. Weyhrauch | 8206003 | 06/01/1982 |
| M.e. Monagle | 3001001 | 01/01/1930 |
| Madeline M. Soboleff Levy | 1505018 | 05/13/2015 |
| Margaret G. McWilliams | 9910053 | 10/01/1999 |
| Margret Anna Bergerud | 1502006 | 02/27/2015 |
| Maria A. Chinzi | 9406029 | 06/01/1994 |
| Marie Marx | 0511114 | 11/01/2005 |
| Mark T. Handley | 8712114 | 12/01/1987 |
| Mark W. Regan | 8409081 | 09/01/1984 |
| Marlene B. Ginsburg | 9211079 | 11/01/1992 |
| Mary Hunter Gramling | 1011078 | 11/16/2010 |
| Mary Margaret Calderon | 2112146 | 12/17/2021 |
| Mary Alice McKeen | 8106035 | 06/01/1981 |
| Mary Ann Vandecastle | 8206070 | 06/01/1982 |
| Megan A. Wallace | 1205024 | 05/16/2012 |
| Michael E. Douglas | 0711083 | 11/09/2007 |
| Michael L. Lessmeier | 7910082 | 10/01/1979 |
| Michael J. Stark | 7410103 | 10/01/1974 |
| Michael J. Pate | 9409079 | 09/23/1994 |
| Michael A. D. Stanley | 8006047 | 06/01/1980 |
| Michael A. Barnhill | 9311063 | 11/01/1993 |
| Morgan Anne Griffin | 1511113 | 11/10/2015 |
| Myra M. Munson | 8011103 | 11/01/1980 |
| Nicholas J.R. Gasca | 1506052 | 06/08/2015 |
| Nicholas A. Polasky | 0707045 | 07/17/2007 |
| Nicole Lynch | 2211084 | 11/07/2022 |
| Noah Isaac Klein | 1211139 | 11/29/2012 |
| Norman A. Cohen | 7705013 | 05/01/1977 |
| Norman E. Staton | 7811142 | 11/01/1978 |
| Parker William Patterson | 2302008 | 02/15/2023 |
| Patrick W. Conheady | 8011074 | 11/01/1980 |
| Patrick E. Murphy | 7510081 | 10/01/1975 |
| Paul H. Grant | 7710124 | 10/01/1977 |
| Paul M. Hoffman | 7410083 | 10/01/1974 |
| Paul R. J. Peterson | 1312112 | 12/06/2013 |
| Peter B. Froehlich | 7605031 | 05/01/1976 |
| Philip M. Pallenberg | 8406044 | 06/01/1984 |
| Rachel Katherine Berngartt | 2011100 | 11/19/2020 |
| Rachel M. Weckhorst Espejo | 1405047 | 05/21/2014 |
| Randall P. Ruaro | 9411134 | 11/01/1994 |
| Randolph G. Berry | 7210041 | 10/01/1972 |
| Ray Charles Preston | 7206080 | 06/01/1972 |
| Rebecca E. Hattan | 0811096 | 11/24/2008 |
| Rebecca C. Polizzotto | 0505041 | 05/01/2005 |
| Rexene Finley | 2402007 | 02/09/2024 |
| Richard E. Welsh | 8806149 | 06/01/1988 |
| Richard D. Monkman | 8011101 | 11/01/1980 |
| Robert Reed Shelley | 7011070 | 11/01/1970 |
| Ronald W. Lorensen | 7410088 | 10/01/1974 |
| Sarah Elizabeth Angell | 2411152 | 11/13/2024 |
| Sean P. Lynch | 0710065 | 10/29/2007 |
| Sheldon E. Winters | 8511209 | 11/01/1985 |
| Sherri Layne | 1306042 | 06/25/2013 |
| Stacie L. Kraly | 9406040 | 06/01/1994 |
| Stephen C. Slotnick | 9011113 | 11/01/1990 |
| Stephen F. Sorensen | 8206064 | 06/01/1982 |
| Steven C. Weaver | 9406057 | 06/01/1994 |
| Stewart A.G. Elgie | 8811208 | 11/01/1988 |
| Susan D. Cox | 8304007 | 04/01/1983 |
| Susan Lee Lemons | 1503008 | 03/09/2015 |
| T. Yvette Soutiere | 0711096 | 11/08/2007 |
| Tamara B. Cook | 7911094 | 11/01/1979 |
| Teresa B. Cramer | 7710109 | 10/01/1977 |
| Theresa L. Bannister | 7405018 | 05/01/1974 |
| Theresa M. Lauterbach | 8406035 | 06/01/1984 |
| Thomas H. Dahl | 7710111 | 10/01/1977 |
| Thomas B. Stewart | 5110011 | 10/01/1951 |
| Tom Wagner | 8111136 | 11/01/1981 |
| Tommy G. Batchelor | 7510057 | 10/01/1975 |
| Traci N. Bunkers | 1810081 | 10/01/2018 |
| Trevor Consoliver | 2306085 | 06/30/2023 |
| Trinidad R. Contreras | 1505017 | 05/13/2015 |
| Vance A. Sanders | 8611131 | 11/01/1986 |
| Whitney Marie K. Bostick | 1105021 | 05/19/2011 |
| William E. Milks | 0411094 | 11/01/2004 |
| William B. Rozell | 7210067 | 10/01/1972 |
| William G. Ruddy | 6603017 | 03/01/1966 |
| William E. Spear | 6911052 | 11/01/1969 |
| William W. Kantola | 8606075 | 06/01/1986 |
| Zachary Kedzior Reeder | 2105052 | 05/20/2021 |

Alerts Sign-up