Jen Werner, Chief Financial Officer/Chief Administrative Officer at EDA | https://www.eda.gov/about/leadership/jen-werner
Jen Werner, Chief Financial Officer/Chief Administrative Officer at EDA | https://www.eda.gov/about/leadership/jen-werner
The largest grant in the borough—$15,889,996—was awarded to Southeast Conference.
The following table shows how much the EDA invested in projects across all Alaska boroughs in 2022.
Total EDA Grant Awards by Alaska Boroughs (2022)
| Rank | Borough | Total |
|---|---|---|
| 1 | Juneau City and Borough | $51,208,152 |
| 2 | Anchorage Municipality | $25,323,240 |
| 3 | North Slope Borough | $7,319,125 |
| 4 | Matanuska-Susitna Borough | $6,766,030 |
| 5 | Nome Census Area | $5,486,635 |
| 6 | Aleutians West Census Area | $2,270,400 |
| 7 | Yukon-Koyukuk Census Area | $1,736,430 |
| 8 | Kenai Peninsula Borough | $670,491 |
| 9 | Yakutat City and Borough | $400,000 |
| 10 | Bristol Bay Borough | $72,000 |

Alerts Sign-up