USCB Associate Director for Decennial Census Programs Delborah M.Tempowski | United States Census Bureau
USCB Associate Director for Decennial Census Programs Delborah M.Tempowski | United States Census Bureau
Data showed the average age for men in Haines Borough in 2021 was 39 years, lower than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 199. Meanwhile, in the 65 and over group, there were 215 men and 223 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Haines Borough.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 54 | 79 | 106 | -31.6% | -25.5% |
Under 5 | Male | 37 | 82 | 79 | -54.9% | 3.8% |
5 to 9 | Female | 84 | 100 | 60 | -16% | 66.7% |
5 to 9 | Male | 88 | 212 | 137 | -58.5% | 54.7% |
10 to 14 | Female | 155 | 150 | 134 | 3.3% | 11.9% |
10 to 14 | Male | 135 | 137 | 65 | -1.5% | 110.8% |
15 to 17 | Female | 59 | 64 | 59 | -7.8% | 8.5% |
15 to 17 | Male | 43 | 35 | 2 | 22.9% | 1650% |
18 and 19 | Female | 4 | 5 | 4 | -20% | 25% |
18 and 19 | Male | 4 | 3 | 5 | 33.3% | -40% |
20 | Female | 0 | 0 | 0 | NaN% | NaN% |
20 | Male | 0 | 0 | 0 | NaN% | NaN% |
21 | Female | 0 | 0 | 0 | NaN% | NaN% |
21 | Male | 1 | 3 | 3 | -66.7% | 0% |
22 to 24 | Female | 0 | 12 | 12 | -100% | 0% |
22 to 24 | Male | 3 | 2 | 2 | 50% | 0% |
25 to 29 | Female | 40 | 67 | 81 | -40.3% | -17.3% |
25 to 29 | Male | 20 | 34 | 42 | -41.2% | -19% |
30 to 34 | Female | 8 | 7 | 21 | 14.3% | -66.7% |
30 to 34 | Male | 88 | 110 | 116 | -20% | -5.2% |
35 to 39 | Female | 107 | 90 | 136 | 18.9% | -33.8% |
35 to 39 | Male | 46 | 38 | 45 | 21.1% | -15.6% |
40 to 44 | Female | 32 | 30 | 30 | 6.7% | 0% |
40 to 44 | Male | 110 | 143 | 132 | -23.1% | 8.3% |
45 to 49 | Female | 81 | 87 | 78 | -6.9% | 11.5% |
45 to 49 | Male | 34 | 37 | 51 | -8.1% | -27.5% |
50 to 54 | Female | 68 | 113 | 93 | -39.8% | 21.5% |
50 to 54 | Male | 92 | 96 | 67 | -4.2% | 43.3% |
55 to 59 | Female | 35 | 31 | 117 | 12.9% | -73.5% |
55 to 59 | Male | 78 | 74 | 80 | 5.4% | -7.5% |
60 and 61 | Female | 12 | 11 | 11 | 9.1% | 0% |
60 and 61 | Male | 65 | 71 | 79 | -8.5% | -10.1% |
62 to 64 | Female | 16 | 12 | 11 | 33.3% | 9.1% |
62 to 64 | Male | 61 | 27 | 27 | 125.9% | 0% |
65 and 66 | Female | 36 | 60 | 62 | -40% | -3.2% |
65 and 66 | Male | 83 | 68 | 145 | 22.1% | -53.1% |
67 to 69 | Female | 34 | 34 | 32 | 0% | 6.3% |
67 to 69 | Male | 34 | 155 | 89 | -78.1% | 74.2% |
70 to 74 | Female | 56 | 82 | 81 | -31.7% | 1.2% |
70 to 74 | Male | 84 | 74 | 121 | 13.5% | -38.8% |
75 to 79 | Female | 25 | 24 | 21 | 4.2% | 14.3% |
75 to 79 | Male | 13 | 8 | 4 | 62.5% | 100% |
80 to 84 | Female | 57 | 55 | 61 | 3.6% | -9.8% |
80 to 84 | Male | 0 | 2 | 2 | -100% | 0% |
85 and over | Female | 15 | 19 | 11 | -21.1% | 72.7% |
85 and over | Male | 1 | 4 | 4 | -75% | 0% |
Source: US Census Bureau