CBP data indicates no other industry had more establishments with between 10 and 19 employees in Prince of Wales-Hyder Census Area ZIP Codes than accommodation and food services businesses.
The following table shows industries of total establishments with between 10 and 19 employees in Prince of Wales-Hyder Census Area in 2021.
Industries with between 10 and 19 employees in Prince of Wales-Hyder Census Area (2021)
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 14 |
| Retail trade businesses | 10 |
| Health care and social assistance businesses | 10 |
| Construction businesses | 9 |
| Transportation and warehousing businesses | 7 |
| Wholesale trade businesses | 4 |
| Professional, scientific and technical services businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 4 |
| Finance and insurance businesses | 3 |

Alerts Sign-up