CBP data indicates no other industry had more establishments with between five and nine employees in Ketchikan Gateway Borough ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Ketchikan Gateway Borough in 2021.
Top 10 Industries with between five and nine employees in Ketchikan Gateway Borough (2021)
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 26 |
| Health care and social assistance businesses | 22 |
| Retail trade businesses | 12 |
| Professional, scientific and technical services businesses | 11 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Construction businesses | 6 |
| Finance and insurance businesses | 6 |
| Real estate, rental and leasing businesses | 6 |
| Manufacturing businesses | 4 |
| Information businesses | 4 |

Alerts Sign-up