CBP data indicates no other industry had more establishments with between 10 and 19 employees in Prince of Wales-Hyder Census Area ZIP Codes than accommodation and food services businesses.
The following table shows industries of total establishments with between 10 and 19 employees in Prince of Wales-Hyder Census Area in 2020.
Industries with between 10 and 19 employees in Prince of Wales-Hyder Census Area (2020)
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 12 |
| Retail trade businesses | 11 |
| Health care and social assistance businesses | 9 |
| Construction businesses | 7 |
| Transportation and warehousing businesses | 5 |
| Professional, scientific and technical services businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 4 |
| Wholesale trade businesses | 3 |

Alerts Sign-up