CBP data indicates no other industry had more establishments with between five and nine employees in Ketchikan Gateway Borough ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Ketchikan Gateway Borough in 2020.
Top 10 Industries with between five and nine employees in Ketchikan Gateway Borough (2020)
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 44 |
| Accommodation and food services businesses | 44 |
| Retail trade businesses | 28 |
| Professional, scientific and technical services businesses | 20 |
| Educational services businesses | 16 |
| Real estate, rental and leasing businesses | 14 |
| Administrative, support, waste management and remediation services businesses | 14 |
| Finance and insurance businesses | 12 |
| Construction businesses | 10 |
| Arts, entertainment and recreation businesses | 10 |

Alerts Sign-up