This was 7.4 percent higher than the state average of 38.7 percent. In 2020 the total municipality population reached 2,502.
97.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Denali Borough for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 42 | 2.3 |
| Regular high school diploma | 473 | 25.3 |
| GED or alternative credential | 90 | 4.8 |
| Some college, less than 1 year | 46 | 2.5 |
| Some college, 1 or more years, no degree | 355 | 19 |
| Associate's degree | 130 | 7 |
| Bachelor's degree | 478 | 25.6 |
| Master's degree | 246 | 13.2 |
| Professional school degree | 6 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up