This was 5.1 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 13,833.
93.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ketchikan Gateway Borough for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 593 | 6.1 |
| Regular high school diploma | 2,389 | 24.7 |
| GED or alternative credential | 586 | 6 |
| Some college, less than 1 year | 999 | 10.3 |
| Some college, 1 or more years, no degree | 1,867 | 19.3 |
| Associate's degree | 789 | 8.1 |
| Bachelor's degree | 1,641 | 16.9 |
| Master's degree | 612 | 6.3 |
| Professional school degree | 110 | 1.1 |
| Doctorate degree | 104 | 1.1 |

Alerts Sign-up