This was 6.8 percent higher than the state average of 38.7 percent. In 2020 the total municipality population reached 8,569.
95.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sitka City and Borough for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 291 | 4.8 |
| Regular high school diploma | 1,335 | 21.8 |
| GED or alternative credential | 214 | 3.5 |
| Some college, less than 1 year | 519 | 8.5 |
| Some college, 1 or more years, no degree | 974 | 15.9 |
| Associate's degree | 693 | 11.3 |
| Bachelor's degree | 1,344 | 22 |
| Master's degree | 546 | 8.9 |
| Professional school degree | 124 | 2 |
| Doctorate degree | 81 | 1.3 |

Alerts Sign-up