This was 12 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 1,206.
90.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Craig city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 75 | 9.2 |
| Regular high school diploma | 216 | 26.5 |
| GED or alternative credential | 58 | 7.1 |
| Some college, less than 1 year | 58 | 7.1 |
| Some college, 1 or more years, no degree | 191 | 23.4 |
| Associate's degree | 52 | 6.4 |
| Bachelor's degree | 108 | 13.2 |
| Master's degree | 44 | 5.4 |
| Professional school degree | 8 | 1 |
| Doctorate degree | 6 | 0.7 |

Alerts Sign-up