This was 13.4 percent higher than the state average of 38.7 percent. In 2020 the total municipality population reached 493.
93.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Gustavus city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 27 | 6.7 |
| Regular high school diploma | 50 | 12.4 |
| GED or alternative credential | 17 | 4.2 |
| Some college, less than 1 year | 6 | 1.5 |
| Some college, 1 or more years, no degree | 93 | 23.1 |
| Associate's degree | 96 | 23.8 |
| Bachelor's degree | 82 | 20.3 |
| Master's degree | 22 | 5.5 |
| Professional school degree | 7 | 1.7 |
| Doctorate degree | 3 | 0.7 |

Alerts Sign-up