This was 7.8 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 1,905.
97.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Haines CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 33 | 2.8 |
| Regular high school diploma | 240 | 20.6 |
| GED or alternative credential | 137 | 11.7 |
| Some college, less than 1 year | 131 | 11.2 |
| Some college, 1 or more years, no degree | 265 | 22.7 |
| Associate's degree | 56 | 4.8 |
| Bachelor's degree | 189 | 16.2 |
| Master's degree | 80 | 6.9 |
| Professional school degree | 29 | 2.5 |
| Doctorate degree | 7 | 0.6 |

Alerts Sign-up