This was 19.7 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 363.
92.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hydaburg city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 19 | 7.5 |
| Regular high school diploma | 107 | 42.3 |
| GED or alternative credential | 20 | 7.9 |
| Some college, less than 1 year | 8 | 3.2 |
| Some college, 1 or more years, no degree | 51 | 20.2 |
| Associate's degree | 17 | 6.7 |
| Bachelor's degree | 20 | 7.9 |
| Master's degree | 11 | 4.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up