This was 8.3 percent higher than the state average of 38.7 percent. In 2020 the total municipality population reached 32,099.
96.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Juneau city and borough for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 851 | 3.8 |
| Regular high school diploma | 3,727 | 16.5 |
| GED or alternative credential | 1,143 | 5.1 |
| Some college, less than 1 year | 1,576 | 7 |
| Some college, 1 or more years, no degree | 4,676 | 20.7 |
| Associate's degree | 1,865 | 8.2 |
| Bachelor's degree | 5,722 | 25.3 |
| Master's degree | 1,983 | 8.8 |
| Professional school degree | 625 | 2.8 |
| Doctorate degree | 439 | 1.9 |

Alerts Sign-up