This was 2.3 percent higher than the state average of 38.7 percent. In 2020 the total municipality population reached 110.
83 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Naukati Bay CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 17 | 17 |
| Regular high school diploma | 31 | 31 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 11 | 11 |
| Associate's degree | 14 | 14 |
| Bachelor's degree | 9 | 9 |
| Master's degree | 18 | 18 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up