This was 8.5 percent lower than the state average of 38.7 percent. In 2020 the total municipality population reached 1,191.
93.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Skagway CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 65 | 6.8 |
| Regular high school diploma | 240 | 25.2 |
| GED or alternative credential | 63 | 6.6 |
| Some college, less than 1 year | 85 | 8.9 |
| Some college, 1 or more years, no degree | 213 | 22.3 |
| Associate's degree | 54 | 5.7 |
| Bachelor's degree | 184 | 19.3 |
| Master's degree | 49 | 5.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 1 | 0.1 |

Alerts Sign-up