More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during February
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Arc-tic Blue Welding & Fabrication | Skagway, 2003 State St., Apt. A | 2021-02-15 | 2124704 |
| Griffard Services | Skagway, 590 Sixth Ave. | 2021-02-17 | 2124926 |
| Handy Dan | Skagway, 570 12th St. | 2021-02-18 | 2124989 |
| GCK Drywall | Skagway, 903 Alaska St. | 2021-02-18 | 2125010 |
| Andrew's Home Repair | Skagway, 2 Mile Dyea Road 6 | 2021-02-25 | 2125548 |

Alerts Sign-up