In 2022, the U.S. Economic Development Administration (EDA) awarded a total of $400,000 in grants for economic development projects in Yakutat City and Borough, Alaska.
The only grant in the borough—$400,000—was awarded to the City and Borough of Yakutat.
The following table shows how much the EDA invested in projects across all Alaska boroughs in 2022.
| Rank | Borough | Total |
|---|---|---|
| 1 | Juneau City and Borough | $51,208,152 |
| 2 | Anchorage Municipality | $25,323,240 |
| 3 | North Slope Borough | $7,319,125 |
| 4 | Matanuska-Susitna Borough | $6,766,030 |
| 5 | Nome Census Area | $5,486,635 |
| 6 | Aleutians West Census Area | $2,270,400 |
| 7 | Yukon-Koyukuk Census Area | $1,736,430 |
| 8 | Kenai Peninsula Borough | $670,491 |
| 9 | Yakutat City and Borough | $400,000 |
| 10 | Bristol Bay Borough | $72,000 |



