There were 69 retail trade businesses in Ketchikan Gateway Borough ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Ketchikan Gateway Borough ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Ketchikan Gateway Borough in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 69 |
| Construction businesses | 45 |
| Transportation and warehousing businesses | 43 |
| Accommodation and food services businesses | 30 |
| Professional, scientific and technical services businesses | 30 |
| Health care and social assistance businesses | 26 |
| Real estate, rental and leasing businesses | 22 |
| Administrative, support, waste management and remediation services businesses | 19 |
| Agriculture, forestry, fishing and hunting businesses | 16 |
| Arts, entertainment and recreation businesses | 15 |


