There were 23 accommodation and food services businesses in Ketchikan Gateway Borough zip codes that had between five and nine employees in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in Ketchikan Gateway Borough zip codes than “accommodation and food services” businesses.
The following table shows industries of total establishments with between five and nine employees in Ketchikan Gateway Borough in 2017.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 23 |
| Retail trade businesses | 21 |
| Health care and social assistance businesses | 11 |
| Finance and insurance businesses | 10 |
| Administrative, support, waste management and remediation services businesses | 9 |
| Construction businesses | 9 |
| Real estate, rental and leasing businesses | 5 |
| Transportation and warehousing businesses | 5 |
| Professional, scientific and technical services businesses | 3 |



