There were 20 accommodation and food services businesses in Ketchikan Gateway Borough ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Ketchikan Gateway Borough ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Ketchikan Gateway Borough in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 20 |
| Retail trade businesses | 17 |
| Construction businesses | 11 |
| Administrative, support, waste management and remediation services businesses | 9 |
| Finance and insurance businesses | 7 |
| Health care and social assistance businesses | 7 |
| Transportation and warehousing businesses | 7 |
| Real estate, rental and leasing businesses | 4 |
| Arts, entertainment and recreation businesses | 3 |
| Information businesses | 3 |


